Rank | User | Nick | Score | Solved | Penalty | A | B | C | D | E | F |
2022210401087 | 230 | 13 | -3110244 | - | - | - | - | - | (1) | ||
2 | 2022213301023 | 210 | 10 | -101643 | (6) | - | - | - | - | - | |
3 | 2021212205302 | 200 | 12 | -10023521 | - | - | (1) | (8) | (2) | - | |
4 | 2023210401010 | 200 | 12 | -2707525 | (1) | (1) | - | (2) | (5) | (1) | |
5 | 2023210401002 | 200 | 12 | -2707451 | (1) | - | - | (2) | (2) | - | |
6 | 2021212205358 | 200 | 11 | -12718036 | - | - | - | - | - | - | |
7 | 2022210405005 | 190 | 11 | -3136685 | (2) | - | - | (1) | - | - | |
8 | 2020211903012 | 190 | 10 | -5113304 | (1) | - | - | (1) | (9) | (1) | |
9 | 2023210402119 | 190 | 10 | -102325 | (6) | - | - | (2) | (2) | - | |
10 | 2022210402125 | 170 | 11 | -2629771 | - | - | - | - | - | - | |
11 | 2022210401066 | 170 | 10 | -5143411 | - | - | - | (3) | - | - | |
12 | 2022210402007 | 170 | 9 | -4629094 | - | - | - | (1) | (1) | (1) | |
13 | 2023210401071 | 160 | 11 | -113428 | - | (1) | - | (1) | - | (2) | |
14 | 2021212205247 | 160 | 10 | -7709542 | - | - | - | - | - | - | |
15 | 2021211901015 | 160 | 9 | -4434238 | (2) | - | - | - | (1) | - | |
16 | 2023210402070 | 150 | 10 | -103468 | - | - | - | (3) | (3) | (1) | |
17 | 2023210402112 | 150 | 10 | -60864 | 182 (1) | 186 - | 191 (1) | 201 (1) | (13) | - | |
18 | 2023210208002 | 150 | 9 | -91590 | - | - | - | - | - | - | |
19 | 2020212902009 | 150 | 8 | -4113637 | - | - | - | (4) | (10) | - | |
20 | 2022210405004 | 150 | 8 | -3414323 | 88 - | - | - | - | (1) | - | |
21 | 2023210401094 | 150 | 8 | -79447 | - | (1) | - | - | - | - | |
22 | 2022210402055 | 140 | 9 | -4612607 | - | - | - | - | (2) | (1) | |
23 | 2023210402013 | 140 | 9 | -62549 | 29 - | 35 (3) | (2) | (1) | 87 (5) | (1) | |
24 | 2021212205062 | 140 | 8 | -9252411 | (1) | - | - | (1) | (2) | (1) | |
25 | 2022210402029 | 140 | 8 | -4115234 | - | - | - | - | (3) | - | |
26 | 2022210402035 | 140 | 8 | -4112717 | - | - | (2) | - | - | - | |
27 | 2023210402114 | 140 | 8 | -82758 | - | - | - | (3) | (6) | - | |
28 | 2023210405003 | 140 | 8 | -79866 | (1) | - | - | (2) | - | - | |
29 | 2022210402096 | 140 | 7 | -3586480 | (3) | - | - | (1) | (12) | (4) | |
30 | 2021212205093 | 130 | 9 | -10405561 | - | - | - | (3) | - | - | |
31 | 2022210402138 | 130 | 9 | -2605148 | - | - | (3) | - | - | - | |
32 | 2023210401082 | 130 | 9 | -91036 | - | - | - | - | - | - | |
33 | 2021212205334 | 130 | 8 | -9251144 | - | - | - | - | (5) | - | |
34 | 2023210401081 | 130 | 8 | -83995 | (1) | - | (1) | - | (1) | (1) | |
35 | 2023210401091 | 130 | 8 | -82528 | - | - | - | (1) | (1) | - | |
36 | 2023210405013 | 130 | 8 | -82326 | (1) | (1) | (3) | (4) | (3) | (5) | |
37 | 2023210405035 | 130 | 8 | -81707 | (4) | - | (3) | - | - | - | |
38 | 2023210405026 | 130 | 8 | -81514 | (3) | (2) | - | (2) | (11) | (1) | |
39 | 2021212205139 | 130 | 7 | -8095412 | - | - | - | (1) | (2) | - | |
40 | 2021212205344 | 130 | 7 | -8095249 | - | - | - | (1) | (4) | - | |
41 | JokerXue717 | 130 | 7 | -8094693 | - | - | - | (1) | - | - | |
42 | 2022210401056 | 130 | 7 | -3600823 | - | - | - | - | (7) | - | |
43 | 2022210405011 | 130 | 7 | -3600523 | - | - | - | (1) | - | (1) | |
44 | 2021211901102 | 130 | 7 | -3599888 | - | - | - | (1) | (1) | - | |
45 | 2022210401060 | 130 | 7 | -3599223 | - | - | - | - | - | - | |
46 | 2022210402054 | 130 | 7 | -3598788 | - | - | - | (2) | (7) | - | |
47 | 2022210402038 | 130 | 7 | -3598490 | - | - | - | - | - | - | |
48 | 2023210208027 | 130 | 7 | -73699 | - | - | - | - | - | (3) | |
49 | 2022211911017 | 130 | 7 | -73540 | - | - | - | - | (2) | - | |
50 | 2022210402072 | 120 | 8 | -4115441 | - | - | - | (6) | (2) | (2) | |
51 | 2022210402005 | 120 | 8 | -1073098 | - | - | (5) | (1) | (1) | (1) | |
52 | 2023210401009 | 120 | 8 | -932369 | - | - | - | (2) | (1) | (3) | |
53 | 2023210402031 | 120 | 8 | -84107 | - | - | - | - | - | - | |
54 | 2021212205038 | 120 | 7 | -8097139 | - | - | - | - | - | - | |
55 | 2021212205189 | 120 | 7 | -8096921 | - | - | - | (1) | (3) | - | |
56 | 2021212205064 | 120 | 7 | -8096659 | - | - | (1) | - | (13) | - | |
57 | 2021212205150 | 120 | 7 | -8096438 | (2) | - | - | - | - | - | |
58 | 2021212205031 | 120 | 7 | -8096370 | - | - | - | - | (7) | - | |
59 | 2021212205016 | 120 | 7 | -8095951 | - | - | - | - | (7) | - | |
60 | 2021212205055 | 120 | 7 | -8095690 | - | - | - | - | (1) | (12) | |
61 | 2021212205138 | 120 | 7 | -8095660 | (1) | - | - | (1) | (7) | - | |
62 | 2021212205153 | 120 | 7 | -8095563 | (3) | - | - | (1) | (6) | - | |
63 | 2021212205235 | 120 | 7 | -8095525 | - | - | - | (2) | - | - | |
64 | 2021212205278 | 120 | 7 | -8094924 | - | - | - | (1) | - | - | |
65 | 2021212205157 | 120 | 7 | -8094688 | (3) | - | - | (5) | (5) | - | |
66 | 2021212205149 | 120 | 7 | -8094620 | (4) | - | - | (3) | (9) | - | |
67 | 2021212205340 | 120 | 7 | -8094179 | - | - | - | - | (5) | - | |
68 | 2021212205004 | 120 | 7 | -8093621 | - | - | - | - | - | - | |
69 | 2021211901006 | 120 | 7 | -3601529 | (3) | - | - | - | (2) | - | |
70 | 2022210405053 | 120 | 7 | -3600276 | - | - | - | (1) | (4) | - | |
71 | 2022212208009 | 120 | 7 | -3600214 | (3) | - | - | (3) | (12) | (4) | |
72 | 2022210405019 | 120 | 7 | -3599929 | - | - | - | (1) | (1) | - | |
73 | 2022210401099 | 120 | 7 | -3599322 | - | - | - | - | (9) | - | |
74 | 2022210402105 | 120 | 7 | -3599206 | - | (1) | - | (2) | - | - | |
75 | 2022210402141 | 120 | 7 | -3599076 | - | - | - | - | (14) | - | |
76 | 2022210405058 | 120 | 7 | -3598809 | - | - | - | - | - | - | |
77 | 2021212702246 | 120 | 7 | -3440692 | - | - | - | - | (3) | - | |
78 | 2023210402084 | 120 | 7 | -73809 | - | - | - | - | - | - | |
79 | 2023210208040 | 120 | 7 | -73306 | - | - | - | (3) | (4) | - | |
80 | 2023210401079 | 120 | 7 | -72760 | - | - | - | - | (5) | - | |
81 | 2023210401040 | 120 | 7 | -72659 | - | (1) | - | - | (5) | (2) | |
82 | 2023210405023 | 120 | 7 | -72587 | (2) | - | - | (1) | (5) | - | |
83 | 2023210401004 | 120 | 7 | -72365 | (1) | - | - | - | (2) | - | |
84 | 2023210402137 | 120 | 7 | -72336 | - | - | (3) | (2) | (1) | (1) | |
85 | 2023210405009 | 120 | 7 | -72324 | - | - | - | - | (6) | - | |
86 | 2023210402093 | 120 | 7 | -71212 | - | - | (1) | - | (1) | - | |
87 | 2023210405034 | 120 | 7 | -70487 | - | - | (7) | (1) | (1) | - | |
88 | 2023210402142 | 120 | 7 | -69554 | - | - | (1) | - | - | - | |
89 | 2023210401075 | 120 | 7 | -69450 | - | (1) | - | (1) | - | (1) | |
90 | 2022210402019 | 110 | 8 | -2603581 | - | (1) | - | (3) | (4) | - | |
91 | 2021212205155 | 110 | 7 | -8097167 | - | - | - | - | - | - | |
92 | 2021212205236 | 110 | 7 | -8096129 | - | - | - | - | (7) | - | |
93 | 2021212205249 | 110 | 7 | -8094563 | (8) | - | - | - | (5) | - | |
94 | 2021212205363 | 110 | 7 | -8094557 | (1) | - | - | (1) | - | - | |
95 | 2021212205104 | 110 | 7 | -8094181 | - | - | - | - | - | (1) | |
96 | 2021212205165 | 110 | 7 | -8094151 | - | - | - | - | - | - | |
97 | 2021212205264 | 110 | 7 | -8093665 | (7) | - | - | - | (6) | - | |
98 | 2021212205107 | 110 | 7 | -8093515 | - | - | - | (1) | - | (1) | |
99 | 2021212205362 | 110 | 7 | -8092779 | - | - | (1) | - | (2) | - | |
100 | 2022210401010 | 110 | 7 | -3600989 | - | - | - | (1) | - | - | |
101 | 2022210402089 | 110 | 7 | -3600667 | (3) | - | - | - | - | - | |
102 | 2020212205310 | 110 | 7 | -3600362 | - | - | - | (1) | - | - | |
103 | 2022210402086 | 110 | 7 | -3599650 | - | - | - | (2) | (2) | - | |
104 | 2022210405034 | 110 | 7 | -3599547 | - | - | - | - | - | - | |
105 | 2022212208005 | 110 | 7 | -3599049 | - | - | - | - | - | (1) | |
106 | 2021211505061 | 110 | 7 | -3598636 | - | - | (1) | (1) | - | - | |
107 | 2022210402081 | 110 | 7 | -3598481 | - | - | (1) | (1) | - | - | |
108 | 2022210405050 | 110 | 7 | -3083751 | - | (1) | (1) | - | - | - | |
109 | 2022210402028 | 110 | 7 | -3050477 | - | - | - | (1) | - | (4) | |
110 | 2023210401061 | 110 | 7 | -73516 | - | - | - | - | - | - | |
111 | 2023210401089 | 110 | 7 | -73259 | - | - | - | - | (1) | - | |
112 | 2023210405014 | 110 | 7 | -72995 | (2) | - | - | - | - | - | |
113 | 2023210405022 | 110 | 7 | -72948 | - | (1) | - | (2) | (3) | - | |
114 | 2023210402116 | 110 | 7 | -72935 | - | - | - | - | - | - | |
115 | 2023210405007 | 110 | 7 | -72758 | (1) | - | - | (2) | (2) | - | |
116 | 2023210402110 | 110 | 7 | -72529 | - | - | - | (12) | (1) | - | |
117 | 2022211901054 | 110 | 7 | -72508 | - | - | - | (1) | - | (2) | |
118 | 2023210401085 | 110 | 7 | -72366 | - | - | (8) | - | (1) | - | |
119 | 2023210401097 | 110 | 7 | -72145 | (1) | - | - | - | (7) | (2) | |
120 | 2023210402032 | 110 | 7 | -72028 | - | (2) | (1) | (1) | - | - | |
121 | 2023210405018 | 110 | 7 | -71395 | (3) | - | - | - | - | - | |
122 | 2023210208008 | 110 | 7 | -70446 | - | - | - | - | - | - | |
123 | 2023210402121 | 110 | 6 | -62832 | - | - | - | (3) | (2) | - | |
124 | 2021212205282 | 100 | 7 | -8093050 | - | (1) | - | - | - | - | |
125 | 2021212205026 | 100 | 6 | -6940959 | - | (1) | (2) | - | - | - | |
126 | 2021212205256 | 100 | 6 | -6940856 | - | - | - | - | (2) | - | |
127 | 2021212205260 | 100 | 6 | -6940769 | - | - | - | - | - | - | |
128 | 2021212205259 | 100 | 6 | -6940696 | - | - | - | - | (1) | - | |
129 | 2021212205352 | 100 | 6 | -6940678 | - | - | - | (2) | - | - | |
130 | 2021212205347 | 100 | 6 | -6940641 | - | - | - | (1) | - | - | |
131 | 2021212205187 | 100 | 6 | -6940611 | - | - | - | - | - | - | |
132 | 2021212205080 | 100 | 6 | -6940533 | - | - | (1) | - | (2) | (2) | |
133 | 2021212205287 | 100 | 6 | -6940473 | (1) | - | - | - | (1) | (1) | |
134 | 2021212205135 | 100 | 6 | -6940428 | (1) | - | - | - | (6) | - | |
135 | 2021212205253 | 100 | 6 | -6940375 | - | (1) | - | - | - | - | |
136 | 2021212205059 | 100 | 6 | -6940374 | - | - | - | - | - | - | |
137 | 2021212205219 | 100 | 6 | -6940365 | - | - | - | - | - | - | |
138 | 2021212205054 | 100 | 6 | -6940345 | - | - | - | - | (1) | - | |
139 | 2021212205244 | 100 | 6 | -6940312 | - | - | - | - | - | - | |
140 | 2021212205134 | 100 | 6 | -6940289 | (3) | - | - | (3) | - | - | |
141 | 2021212205037 | 100 | 6 | -6940288 | - | - | - | (3) | (6) | - | |
142 | 2021212205331 | 100 | 6 | -6940288 | - | - | - | - | (3) | (4) | |
143 | 2021212205145 | 100 | 6 | -6940257 | - | (1) | - | - | (5) | (2) | |
144 | 2021212205024 | 100 | 6 | -6940242 | - | - | - | (2) | (4) | (2) | |
145 | 2021212205183 | 100 | 6 | -6940225 | - | - | (1) | (1) | (10) | (1) | |
146 | 2021212205338 | 100 | 6 | -6940202 | - | - | - | (2) | (3) | (1) | |
147 | 2021212205027 | 100 | 6 | -6940161 | - | - | - | - | (1) | - | |
148 | 2021212205089 | 100 | 6 | -6940060 | - | - | - | (3) | (1) | (1) | |
149 | 2021212205063 | 100 | 6 | -6940057 | - | - | - | - | (12) | - | |
150 | 2021212205066 | 100 | 6 | -6940049 | - | - | - | - | (6) | - | |
151 | 2021212205337 | 100 | 6 | -6940010 | - | - | - | (2) | - | - | |
152 | 2021212205077 | 100 | 6 | -6939967 | - | - | - | - | (9) | - | |
153 | 2021212205041 | 100 | 6 | -6939958 | - | - | - | (1) | (6) | - | |
154 | 2021212205021 | 100 | 6 | -6939949 | - | - | - | (8) | (2) | - | |
155 | 2021212205312 | 100 | 6 | -6939871 | (1) | - | (1) | - | (2) | - | |
156 | 2021212205305 | 100 | 6 | -6939795 | (1) | - | - | - | (3) | - | |
157 | 2021212205125 | 100 | 6 | -6939750 | - | - | - | - | (6) | - | |
158 | 2021212205225 | 100 | 6 | -6939728 | - | - | - | - | - | - | |
159 | 2021212205228 | 100 | 6 | -6939723 | (2) | - | - | (1) | (1) | - | |
160 | 2021212205203 | 100 | 6 | -6939700 | - | - | - | - | (6) | (3) | |
161 | 2021212205354 | 100 | 6 | -6939681 | - | - | - | (2) | (4) | (1) | |
162 | 2021212205190 | 100 | 6 | -6939681 | - | - | - | - | (3) | - | |
163 | 2021212205131 | 100 | 6 | -6939680 | - | - | - | - | - | - | |
164 | 2021212205294 | 100 | 6 | -6939668 | - | - | - | (2) | (7) | (3) | |
165 | 2021212205210 | 100 | 6 | -6939666 | - | - | - | (2) | (8) | (1) | |
166 | 2021212205307 | 100 | 6 | -6939656 | (1) | - | - | (2) | - | - | |
167 | 2021212205177 | 100 | 6 | -6939654 | (4) | - | - | (4) | (10) | - | |
168 | 2021212205295 | 100 | 6 | -6939652 | (1) | - | - | - | (8) | - | |
169 | 2021212205167 | 100 | 6 | -6939602 | (3) | - | - | (1) | (1) | - | |
170 | 2021212205030 | 100 | 6 | -6939583 | (1) | - | - | (1) | (4) | (1) | |
171 | 2021212205141 | 100 | 6 | -6939579 | - | - | - | - | (13) | - | |
172 | 2021212205293 | 100 | 6 | -6939571 | - | - | - | - | (6) | - | |
173 | 2021212205025 | 100 | 6 | -6939556 | (1) | - | - | - | - | - | |
174 | 2021212205048 | 100 | 6 | -6939553 | - | - | - | - | (4) | (3) | |
175 | 2021212205060 | 100 | 6 | -6939547 | (2) | - | - | - | (3) | - | |
176 | 2021212205313 | 100 | 6 | -6939509 | (3) | - | - | - | (8) | - | |
177 | 2021212205140 | 100 | 6 | -6939505 | - | - | - | - | (4) | - | |
178 | 2021212205172 | 100 | 6 | -6939503 | - | - | - | (2) | (1) | - | |
179 | 2021212205345 | 100 | 6 | -6939438 | - | - | - | - | (6) | - | |
180 | 2021212205045 | 100 | 6 | -6939420 | (2) | - | - | - | (1) | - | |
181 | 2021212205133 | 100 | 6 | -6939416 | - | - | - | (4) | (9) | - | |
182 | 2021212205304 | 100 | 6 | -6939372 | - | - | - | - | - | (1) | |
183 | 2021212205098 | 100 | 6 | -6939367 | - | - | - | - | - | - | |
184 | 2021212205297 | 100 | 6 | -6939286 | - | - | - | - | (9) | - | |
185 | 2021212205001 | 100 | 6 | -6939282 | - | - | - | (2) | (4) | - | |
186 | 2021212205298 | 100 | 6 | -6939269 | - | - | - | (3) | (8) | - | |
187 | 2021212205180 | 100 | 6 | -6939267 | - | - | - | - | - | (18) | |
188 | 2021212205127 | 100 | 6 | -6939264 | - | (1) | - | (1) | (13) | - | |
189 | 2021212205046 | 100 | 6 | -6939258 | - | - | - | - | (4) | (1) | |
190 | 2021212205310 | 100 | 6 | -6939245 | - | - | - | (1) | - | - | |
191 | 2021212205218 | 100 | 6 | -6939244 | - | - | - | (8) | (5) | (1) | |
192 | 2021212205193 | 100 | 6 | -6939235 | - | - | - | - | - | (1) | |
193 | 2021212205119 | 100 | 6 | -6939233 | (1) | - | - | (3) | - | (8) | |
194 | 2021212205200 | 100 | 6 | -6939222 | - | - | - | - | (6) | (2) | |
195 | 2021212205182 | 100 | 6 | -6939206 | - | - | - | - | - | - | |
196 | 2021212205201 | 100 | 6 | -6939196 | - | - | - | - | - | - | |
197 | 2021212205230 | 100 | 6 | -6939191 | - | - | - | - | (1) | - | |
198 | 2021212205075 | 100 | 6 | -6939156 | - | (1) | - | - | (2) | (1) | |
199 | 2021212205292 | 100 | 6 | -6939125 | - | - | - | - | (1) | - | |
200 | 2021212205205 | 100 | 6 | -6939116 | - | - | - | - | (5) | - | |
201 | 2021212205198 | 100 | 6 | -6939092 | - | - | - | - | (3) | - | |
202 | 2021212205191 | 100 | 6 | -6939067 | - | (1) | - | (1) | - | - | |
203 | 2021212205323 | 100 | 6 | -6939060 | (1) | - | - | - | - | - | |
204 | 2021212205017 | 100 | 6 | -6939053 | - | - | - | - | (6) | (4) | |
205 | 2021212205071 | 100 | 6 | -6939044 | - | - | - | - | - | - | |
206 | 2021212205330 | 100 | 6 | -6939036 | - | - | - | (3) | (1) | - | |
207 | 2021212205174 | 100 | 6 | -6938961 | (1) | - | - | - | (6) | (2) | |
208 | 2021212205023 | 100 | 6 | -6938952 | - | (1) | - | (5) | (10) | - | |
209 | 2021212205224 | 100 | 6 | -6938903 | - | - | - | - | (3) | - | |
210 | 2021212205032 | 100 | 6 | -6938897 | - | - | - | (3) | (4) | - | |
211 | 2021212205186 | 100 | 6 | -6938884 | (1) | - | - | - | (19) | - | |
212 | 2021212205250 | 100 | 6 | -6938858 | - | - | - | - | (6) | - | |
213 | 2021212205303 | 100 | 6 | -6938828 | - | - | - | (3) | (5) | - | |
214 | 2021212205223 | 100 | 6 | -6938799 | - | - | - | (5) | - | (3) | |
215 | 2021212205154 | 100 | 6 | -6938765 | - | - | - | (2) | (7) | (1) | |
216 | 2021212205316 | 100 | 6 | -6938759 | - | - | - | (6) | - | - | |
217 | 2021212205288 | 100 | 6 | -6938736 | (1) | - | - | - | (1) | - | |
218 | 2021212205291 | 100 | 6 | -6938735 | - | - | - | - | - | - | |
219 | 2021212205199 | 100 | 6 | -6938733 | - | - | - | - | (12) | - | |
220 | 2021212205245 | 100 | 6 | -6938657 | - | - | - | - | - | - | |
221 | 2021212205043 | 100 | 6 | -6938657 | (1) | - | - | (8) | (1) | - | |
222 | 2021212205144 | 100 | 6 | -6938635 | - | - | - | - | (9) | - | |
223 | 2021212205103 | 100 | 6 | -6938618 | - | - | - | (5) | - | (2) | |
224 | 2021212205269 | 100 | 6 | -6938613 | - | - | - | - | (3) | - | |
225 | 2021212205137 | 100 | 6 | -6938603 | (1) | - | (2) | (2) | (5) | (1) | |
226 | 2021212205002 | 100 | 6 | -6938581 | - | - | - | (1) | - | - | |
227 | 2021212205207 | 100 | 6 | -6938574 | - | - | - | (2) | (3) | - | |
228 | 2021212205019 | 100 | 6 | -6938564 | - | - | - | (6) | (6) | - | |
229 | 2021212205211 | 100 | 6 | -6938506 | - | - | - | (9) | - | (1) | |
230 | 2021212205241 | 100 | 6 | -6938491 | - | - | (1) | (4) | (6) | - | |
231 | 2021212205239 | 100 | 6 | -6938476 | - | - | - | - | (5) | (2) | |
232 | 2021212205126 | 100 | 6 | -6938469 | (1) | - | - | (2) | (2) | - | |
233 | 2021212205091 | 100 | 6 | -6938468 | (5) | - | - | (2) | (3) | - | |
234 | 2021212205262 | 100 | 6 | -6938418 | (2) | - | - | (5) | (3) | (3) | |
235 | 2021212205123 | 100 | 6 | -6938411 | (2) | - | - | - | (4) | (2) | |
236 | 2021212205328 | 100 | 6 | -6938363 | - | - | - | (1) | (7) | - | |
237 | 2021212205124 | 100 | 6 | -6938330 | - | - | - | - | - | (1) | |
238 | 2021212205102 | 100 | 6 | -6938286 | (1) | - | - | (8) | (18) | - | |
239 | 2021212205286 | 100 | 6 | -6938277 | - | - | - | - | (4) | - | |
240 | 2021212205142 | 100 | 6 | -6938267 | (1) | - | - | - | (5) | (1) | |
241 | 2021212205170 | 100 | 6 | -6938215 | - | - | - | (5) | (2) | - | |
242 | 2021212205015 | 100 | 6 | -6938210 | - | - | - | - | - | (8) | |
243 | 2021212205251 | 100 | 6 | -6938189 | - | - | - | (3) | - | - | |
244 | 2021212205111 | 100 | 6 | -6938142 | - | - | - | (2) | - | (1) | |
245 | 2021212205078 | 100 | 6 | -6938126 | - | - | - | - | (6) | - | |
246 | 2021212205333 | 100 | 6 | -6938126 | (4) | - | - | - | (7) | - | |
247 | 2021212205036 | 100 | 6 | -6938122 | (1) | - | - | - | (12) | - | |
248 | 2021212205314 | 100 | 6 | -6938087 | (1) | - | - | - | - | - | |
249 | 2021212205357 | 100 | 6 | -6938009 | - | - | (1) | - | (2) | - | |
250 | 2021212205181 | 100 | 6 | -6937991 | - | - | - | (1) | (7) | - | |
251 | 2021212205099 | 100 | 6 | -6937732 | (1) | - | - | (2) | (13) | - | |
252 | 2021212205242 | 100 | 6 | -6937659 | - | - | - | - | - | - | |
253 | 2021212205128 | 100 | 6 | -6937564 | (1) | - | - | - | - | - | |
254 | 2021212205329 | 100 | 6 | -6937473 | (1) | - | - | - | - | - | |
255 | 2021212205248 | 100 | 6 | -6937228 | - | - | - | - | - | - | |
256 | 2021212205252 | 100 | 6 | -6936978 | - | - | - | - | - | - | |
257 | 2021212205290 | 100 | 6 | -6936749 | - | - | - | (1) | (3) | - | |
258 | 2021212205301 | 100 | 6 | -6936699 | (1) | - | - | - | - | - | |
259 | 2021212205332 | 100 | 6 | -6936666 | - | - | - | - | (1) | - | |
260 | 2021212205246 | 100 | 6 | -6936243 | - | - | - | - | - | - | |
261 | 2021212205261 | 100 | 6 | -6936220 | (1) | - | - | (1) | (1) | - | |
262 | 2021212205341 | 100 | 6 | -6935900 | (1) | - | - | (1) | (2) | - | |
263 | 2021212205343 | 100 | 6 | -6935838 | - | - | - | - | - | - | |
264 | 2021212205094 | 100 | 6 | -6935698 | (1) | - | - | (7) | (1) | (4) | |
265 | 2022210401072 | 100 | 6 | -3087489 | - | - | - | - | (1) | - | |
266 | 2022212208003 | 100 | 6 | -3087489 | - | - | - | - | - | - | |
267 | 2022210405052 | 100 | 6 | -3087450 | (1) | - | - | - | - | (4) | |
268 | 2022210401071 | 100 | 6 | -3087437 | - | - | - | - | - | - | |
269 | 2022210401079 | 100 | 6 | -3087400 | - | - | - | (1) | (1) | - | |
270 | 2022210405029 | 100 | 6 | -3087351 | - | - | - | - | (5) | - | |
271 | 2022210401078 | 100 | 6 | -3087317 | (3) | - | - | - | - | - | |
272 | 2022210405007 | 100 | 6 | -3087313 | - | - | - | (3) | - | - | |
273 | 2021211903056 | 100 | 6 | -3087301 | - | - | - | (1) | - | - | |
274 | 2022210401046 | 100 | 6 | -3087299 | - | - | - | - | - | - | |
275 | 2022212208037 | 100 | 6 | -3087293 | - | - | - | - | - | - | |
276 | 2022210402006 | 100 | 6 | -3087225 | (1) | - | - | (1) | (8) | - | |
277 | 2022212208014 | 100 | 6 | -3087212 | - | - | - | (2) | (2) | - | |
278 | 2022210401086 | 100 | 6 | -3087181 | - | - | (1) | (1) | (1) | (3) | |
279 | 2022210402075 | 100 | 6 | -3087068 | - | - | - | - | (3) | - | |
280 | 2022210401057 | 100 | 6 | -3087054 | (1) | (1) | - | - | - | - | |
281 | 2022210405056 | 100 | 6 | -3087044 | - | - | - | - | (2) | - | |
282 | 2022210402131 | 100 | 6 | -3087043 | (5) | (1) | - | - | (1) | - | |
283 | 2021211703072 | 100 | 6 | -3087040 | (3) | - | - | (3) | (2) | - | |
284 | 2022212208022 | 100 | 6 | -3087028 | - | - | (1) | - | - | (3) | |
285 | 2022210405057 | 100 | 6 | -3087017 | - | - | - | - | - | - | |
286 | 2022210405015 | 100 | 6 | -3087017 | - | - | - | - | - | - | |
287 | 2022210402129 | 100 | 6 | -3087017 | (1) | - | - | - | (4) | (1) | |
288 | 2022210402112 | 100 | 6 | -3087001 | (1) | - | - | - | (2) | - | |
289 | 2022210401009 | 100 | 6 | -3086995 | - | - | - | (2) | (1) | - | |
290 | 2022210405016 | 100 | 6 | -3086971 | - | - | - | - | (2) | - | |
291 | 2022210401026 | 100 | 6 | -3086967 | - | - | - | (3) | (25) | - | |
292 | 2022210405038 | 100 | 6 | -3086925 | - | - | - | - | (1) | - | |
293 | 2022210405048 | 100 | 6 | -3086923 | - | - | - | (2) | (1) | - | |
294 | 2022210402002 | 100 | 6 | -3086916 | (1) | - | - | (3) | (2) | - | |
295 | 2022210401007 | 100 | 6 | -3086913 | (1) | - | - | (1) | - | - | |
296 | 2022210405022 | 100 | 6 | -3086906 | - | - | - | - | (3) | (1) | |
297 | 2022212208032 | 100 | 6 | -3086897 | (2) | - | - | (1) | (2) | - | |
298 | 2022212208025 | 100 | 6 | -3086891 | - | - | - | - | - | - | |
299 | 2022210402077 | 100 | 6 | -3086888 | - | - | - | - | (13) | (4) | |
300 | 2022212208029 | 100 | 6 | -3086887 | (1) | - | - | (2) | (4) | (1) | |
301 | 2022210401005 | 100 | 6 | -3086882 | - | - | - | - | (10) | - | |
302 | 2022210402080 | 100 | 6 | -3086875 | - | - | - | (1) | - | (2) | |
303 | 2022210402026 | 100 | 6 | -3086869 | - | - | - | - | - | - | |
304 | 2022210401021 | 100 | 6 | -3086829 | - | - | - | (3) | - | - | |
305 | 2022210402116 | 100 | 6 | -3086799 | - | - | - | - | (5) | (1) | |
306 | 2022210405008 | 100 | 6 | -3086788 | - | - | - | - | - | (1) | |
307 | 2022210401020 | 100 | 6 | -3086765 | (1) | - | - | - | (2) | - | |
308 | 2022210401015 | 100 | 6 | -3086757 | (2) | - | - | (3) | (2) | - | |
309 | 2022210402066 | 100 | 6 | -3086753 | - | - | - | (1) | - | - | |
310 | 2022210402012 | 100 | 6 | -3086745 | (1) | - | - | (2) | - | (7) | |
311 | 2022212208021 | 100 | 6 | -3086730 | (3) | - | - | - | (1) | (4) | |
312 | 2022210401043 | 100 | 6 | -3086726 | (1) | - | - | (3) | (6) | - | |
313 | 2022210402118 | 100 | 6 | -3086719 | - | - | - | - | (6) | - | |
314 | 2022210405023 | 100 | 6 | -3086701 | - | - | - | - | - | - | |
315 | 2022212208018 | 100 | 6 | -3086698 | - | - | - | - | - | (5) | |
316 | 2022210402073 | 100 | 6 | -3086691 | - | (1) | - | (3) | (3) | - | |
317 | 2022210401054 | 100 | 6 | -3086691 | - | - | - | (2) | (3) | - | |
318 | 2022210402135 | 100 | 6 | -3086677 | - | - | - | (4) | - | (1) | |
319 | 2022210401073 | 100 | 6 | -3086641 | - | - | - | (2) | (1) | - | |
320 | 2022212208034 | 100 | 6 | -3086565 | (3) | - | (1) | (1) | - | - | |
321 | 2022210405054 | 100 | 6 | -3086564 | (4) | - | - | - | (3) | - | |
322 | 2022210402097 | 100 | 6 | -3086549 | - | - | - | - | - | - | |
323 | 2022212208001 | 100 | 6 | -3086548 | - | - | (1) | - | - | - | |
